The best deals for your budget!
Check out our Fares & Fees
All seat selection fees are listed according to (1) one-way ticket for one (1) passenger.
Domestic | International | Seat Category | Online (From) | Counter (From) | Online (From) | Counter (From) |
---|---|---|---|---|
Preferred Seat (Row 1, 12 & 14) | MYR 48 | MYR 55 | MYR 52 | MYR 62 |
Preferred Seat (Row 2 - 5) | MYR 40 | MYR 50 | MYR 45 | MYR 55 |
Standard Seat (Row 6 - 8) | MYR 17 | MYR 23 | MYR 30 | MYR 40 |
Standard Seat (Row 9 - 11) | MYR 15 | MYR 20 | MYR 25 | MYR 35 |
Standard Seat (Row 15 - 18) | MYR 12 | MYR 16 | MYR 21 | MYR 25 |
Standard Seat (Row 19 - 31) | MYR 10 | MYR 14 | MYR 19 | MYR 23 |
Notes:
All baggage allowance fares are listed according to (1) one-way ticket for one (1) passenger.
Domestic | International | Weight Category | Online (From) | Counter (From) | Online (From) | Counter (From) |
---|---|---|---|---|
15 KG | MYR 33 | MYR 100 | MYR 58 | MYR 120 |
20 KG | MYR 42 | - | MYR 70 | - |
25 KG | MYR 50 | - | MYR 100 | - |
30 KG | MYR 70 | - | MYR 130 | - |
35 KG | - | - | MYR 165 | - |
40 KG | MYR 125 | - | MYR 210 | - |
50 KG | - | - | MYR 265 | - |
60 KG | - | - | MYR 330 | - |
Excess Luggage, per KG | - | MYR 45 | - | MYR 60 |
Important information:
All sports equipment fees are listed according to (1) one-way ticket for one (1) passenger.
Domestic | International | Weight Category | Online (From) | Counter (From) | Online (From) | Counter (From) |
---|---|---|---|---|
15 KG | MYR 33 | MYR 130 | MYR 63 | MYR 150 |
20 KG | MYR 42 | - | MYR 75 | - |
25 KG | MYR 50 | - | MYR 105 | - |
30 KG | MYR 70 | - | MYR 135 | - |
35 KG | - | - | MYR 170 | - |
40 KG | MYR 125 | - | MYR 215 | - |
50 KG | - | - | MYR 270 | - |
60 KG | - | - | MYR 335 | - |
Excess baggage, per KG | - | MYR 55 | - | MYR 65 |
Notes:
All rates are listed according to (1) one-way ticket for one (1) passenger.
Fee Type | Domestic | International |
---|---|---|
One Way (Basic) | MYR 26.50 | MYR 40 |
Return (Basic) | From MYR 28.62 | From MYR 40 |
One Way (Premium) | - | MYR 47.50 |
Return (Premium) | - | From MYR 47.50 |
Notes:
All processing and services fees are listed according to (1) one-way ticket for one (1) passenger.
Fee Type | Domestic | International |
---|---|---|
Fuel Surcharge | From MYR 18 | From MYR 48 |
Change Fee | MYR 106 | MYR 100 |
Name Change Fee | MYR 106 | MYR 100 |
Cancellation Fee | MYR 106 | MYR 100 |
Infant Fee | MYR 53 | MYR 50 |
Refund Processing Fee | 5% of refundable taxes | MYR 23 |
Wheelchair Fee | MYR 84.80 | MYR 100 |
Notes:
1. Domestic Fees shown are inclusive of 6% SST.